|
Experience the epitome of luxury living in this Bayfront masterpiece. T
DAYS ON MARKET | 133 | LAST UPDATED | 10/16/2023 |
---|---|---|---|
TRACT | QUEENS HARBOUR | YEAR BUILT | 1997 |
COMMUNITY | 34228 - Longboat Key | GARAGE SPACES | 2.0 |
COUNTY | Sarasota | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
Elementary School | Southside Elementary |
---|---|
Jr. High School | Booker Middle |
High School | Riverview High |
ADDITIONAL DETAILS | |
AMENITIES | Common Area Taxes, Escrow Reserves Fund, Guard - 24 Hour, Insurance, Maintenance Grounds, Maintenance Structure, Management, Pest Control, Pool, Recreational Facilities, Security, Sewer, Trash, Water |
---|---|
APPLIANCES | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater, Washer, Wine Refrigerator |
AREA | 34228 - Longboat Key |
CONSTRUCTION | Block, Concrete, Stucco |
EXTERIOR | Hurricane Shutters, Irrigation System, Lighting |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HOA DUES | 2200 |
INTERIOR | Built-in Features, Cathedral Ceiling(s), Ceiling Fans(s), Coffered Ceiling(s), Crown Molding, Eat-in Kitchen, Elevator, High Ceilings, Kitchen/Family Room Combo, Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Wet Bar, Window Treatments |
LOT | 0.25 acre(s) |
LOT DESCRIPTION | City Limits, Cul-de-sac, FloodZone, Landscaped, Near Golf Course, Near Marina, Paved, Private, Street Dead-End |
PARKING | Garage Door Opener, Workshop in Garage |
POOL | Yes |
POOL DESCRIPTION | Gunite, Heated, In Ground, Lighting |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Custom |
SUBDIVISION | QUEENS HARBOUR |
TAXES | 20310 |
UTILITIES | Cable Connected, Electricity Connected, Fire Hydrant, Natural Gas Connected, Phone Available, Public, Sewer Connected, Sprinkler Well, Street Lights, Underground Utilities, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Water |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Bay/Harbor |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elizabeth
Blandford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Judy Kepecz-Hays, COLDWELL BANKER REALTY, 941-383-6411
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 5/9/25 1:12 AM PDT.
This IDX solution is (c) Diverse Solutions 2025.