|
Fully furnished (As Shown) Coastal Elegance Near Sanibel & Fort Myers Beach | Premier Coastal Living Discover an extraordinary opportunity to own this elegant 3 bedroom Estate in the coveted corridor between Sanibel Island, Fort Myers Beach, and the vibrant heart of Fort Myers. This impeccably designed 3-bedroom, 2-bathroom estate"”boasting an effective build date of 2024"”blends modern elegance with enduring craftsmanship. Every detail of this home has been carefully considered to offer an elevated living experience. From high-end finishes to a seamless indoor-outdoor flow, this residence was built to inspire both relaxation and refined entertaining. Nestled near prestigious new developments including the Sanibel Outlets, The Shalimar Resort, and Calusa Grande, this location offers both serenity and convenience. Whether you're seeking fine dining at Tarpon House or Bimini Bait Shack, a sunset cocktail at Charley's Cabana Bar, or world-class leisure activities"”such as the Everglades Day Safari, Bowditch Point, or art experiences at BIG ARTS Sanibel"”your surroundings are nothing short of exceptional. Just moments from Sanibel Beach, Fort Myers Beach, and Bonita Beach, this home is perfectly positioned for those who value coastal luxury and lifestyle. With strong potential as a high-performing short-term rental or exclusive retreat, this estate offers unmatched versatility and value in a rapidly growing market. Step into timeless sophistication"”your coastal haven awaits.
DAYS ON MARKET | 3 | LAST UPDATED | 4/26/2025 |
---|---|---|---|
TRACT | COTTAGE POINT UNREC | YEAR BUILT | 1986 |
COMMUNITY | 33908 - Fort Myers | GARAGE SPACES | 2.0 |
COUNTY | Lee | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Ice Maker, Range, Refrigerator |
AREA | 33908 - Fort Myers |
CONSTRUCTION | Block |
EXTERIOR | Balcony, Lighting, Outdoor Shower |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
INTERIOR | High Ceilings, Open Floorplan |
LOT | 0.46 acre(s) |
PARKING | Attached |
POOL | Yes |
POOL DESCRIPTION | In Ground, Private |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | COTTAGE POINT UNREC |
TAXES | 4965 |
UTILITIES | Cable Available, Electricity Connected |
WATER | Private, Public, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elizabeth
Blandford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Lise Wosick, EXP REALTY LLC, 888-883-8509
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 4/27/25 10:10 PM PDT.
This IDX solution is (c) Diverse Solutions 2025.