|
DAYS ON MARKET | 3 | LAST UPDATED | 11/15/2023 |
---|---|---|---|
TRACT | REACH CONDO | YEAR BUILT | 2016 |
COMMUNITY | 33131 - Miami | GARAGE SPACES | 1.0 |
COUNTY | Miami-Dade | STATUS | Sold |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Maintenance Structure, Pest Control, Security, Water |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
AREA | 33131 - Miami |
CONSTRUCTION | Other |
EXTERIOR | Balcony, Garden, Lighting, Outdoor Grill, Outdoor Shower |
GARAGE | Yes |
HEAT | Central, Electric |
INTERIOR | Elevator |
LOT | 1891 acre(s) |
PARKING | Assigned, Garage Door Opener, Guest, Valet, Attached |
SEWER | Private Sewer |
STORIES | 1 |
SUBDIVISION | REACH CONDO |
TAXES | 28779 |
UTILITIES | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elizabeth
Blandford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Stellar Non-Member Agent, STELLAR NON-MEMBER OFFICE
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/23/24 12:53 AM PST.
This IDX solution is (c) Diverse Solutions 2024.