|
4/2/2 Open concept move in ready home on wide deep canal . Very short ride to main wide area of the St. Johns river. This quaint and quiet community is a gem on the river with a close community atmosphere. Love to fish, this is it. St John's river and Lake George attracts anglers, has great fishing and fishing tournaments. Home has large bedrooms, large family rooms and large main living areas. Each room has plenty of closet space as well as outdoor storage in attached storage shed. Carport area provides extra parking space and leads to storage area or workshop. No HOA . Easy care outdoor area means you can spend your time relaxing on the covered dock. 2 boat lifts and a covered large sitting area easily accessed via walkway from living area.
DAYS ON MARKET | 374 | LAST UPDATED | 7/25/2024 |
---|---|---|---|
TRACT | 19 15 28 W 80 FT OF E 578.5 FT S 175 FT OF N 422 F | YEAR BUILT | 1972 |
COMMUNITY | 32102 - Astor | GARAGE SPACES | 2.0 |
COUNTY | Volusia | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Aug 23, '23 | $550,000 |
---|---|
Aug 23, '23 - Oct 31, '23 | $530,000 |
Oct 31, '23 - May 30, '24 | $515,000 |
May 30, '24 - Today | $495,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator |
AREA | 32102 - Astor |
CONSTRUCTION | Block, Stucco |
EXTERIOR | Awning(s) |
GARAGE | Yes |
HEAT | Central, Electric |
LOT | 0.32 acre(s) |
LOT DESCRIPTION | Cul-de-sac, Waterfront |
LOT DIMENSIONS | 78x168x79x169 |
PARKING | Driveway, Garage Door Opener, Attached |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | 19 15 28 W 80 FT OF E 578.5 FT S 175 FT OF N 422 F |
TAXES | 4508.1 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Canal, Water |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Canal Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elizabeth
Blandford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Douglas Addeo, COMMUNITY REALTY ASSOCIATES, 561-852-1341
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 1/15/25 4:59 AM PST.
This IDX solution is (c) Diverse Solutions 2025.